
Activated carbon plays a vital role in modern purification and filtration processes across a wide range of industries. From water and air treatment to gold recovery and specialized consumer applications, its high adsorption capacity ensures effective removal of impurities and contaminants. Our product range includes solutions tailored for diverse industrial needs, supported by consistent quality, durability, and performance. With a focus on innovation and reliability, we address both current demands and emerging technologies such as Supercapacitor applications.
Activated carbon plays a critical role in removing contaminants, odors, and chemicals from water to ensure safe and clean supply for industrial and municipal use.
| Parameter | Typical Range / Requirement |
|---|---|
| Iodine Number | 900 – 1200 mg/g |
| Activity | > 50 CTC |
| Surface Area (BET) | 900 – 1300 m²/g |
| Particle Size | 8×30, 12×40 USS Mesh |
| Ash Content | < 4% |
| Hardness | > 98% |
| Moisture | < 3% |
Used to capture harmful gases, VOCs, and industrial emissions, activated carbon helps industries meet environmental standards and maintain air quality.
| Parameter | Typical Range / Requirement |
|---|---|
| Surface Area | 900 – 1400 m²/g |
| Particle Size | 4 x 8 USS Mesh |
| CTC Activity | 55% - 60% |
| Hardness | > 98% |
| Ash Content | < 3% |
| Moisture | < 3% |
| Impregnation (Optional) | KOH, KI, NaOH |
Activated carbon is essential in extracting and recovering precious metals like gold through advanced adsorption processes, improving efficiency and yield.
| Parameter | Typical Range / Requirement |
|---|---|
| Iodine Number | 1100 – 1200 mg/g |
| Activity | > 55 CTC |
| Surface Area (BET) | 900 – 1300 m²/g |
| Particle Size | 6×12 USS Mesh |
| Ash Content | < 2% |
| Hardness | > 99% |
| Moisture | < 3% |
| Attrition Level | < 3% |
Emerging applications in energy storage are driving innovation, where activated carbon is engineered for high performance and efficiency.
| Parameter | Typical Range / Requirement |
|---|---|
| Surface Area (BET) | 1500 – 3000 m²/g |
| Pore Size | 0.5 – 2 nm |
| Ash Content | < 1% |
| Carbon Purity | > 99% |
| Particle Size | < 20 µm |
| Capacitance | 100 – 300 F/g |
Activated carbon is widely used in everyday consumer industries for purification, filtration, and enhancing product safety and quality.
| Other Applications |
|---|
| Food and Beverages |
| Cosmetics |
| Cigarette Filters |
| Pharmaceuticals |
Get in Touch with Us